8071 canciones encontradas (de 8071 en total).
| Artista | Álbum | Título | Año | Género | Nº | Duración |
|---|---|---|---|---|---|---|
| Alicia Keys | Songs In A Minor | A Woman's Worth | 2001 | Ballad/ Contemporary R&B/ R&B/ Soul | 7 | 5:03 |
| Alicia Keys | Songs In A Minor | Jane Doe | 2001 | Contemporary R&B/ R&B/ Soul | 8 | 3:48 |
| Alicia Keys | Songs In A Minor | Goodbye | 2001 | Ballad/ Contemporary R&B/ Soul | 9 | 4:20 |
| Alicia Keys | Songs In A Minor | The Life | 2001 | Contemporary R&B/ R&B/ Soul | 10 | 5:25 |
| Alicia Keys | Songs In A Minor | Mr. Man | 2001 | Ballad/ Contemporary R&B/ R&B/ Soul | 11 | 4:09 |
| Alicia Keys | Songs In A Minor | Never Felt This Way (Interlude) | 2001 | Ballad/ Contemporary R&B/ Soul | 12 | 2:00 |
| Alicia Keys | Songs In A Minor | Butterflyz | 2001 | Ballad/ Contemporary R&B/ R&B/ Soul | 13 | 4:08 |
| Alicia Keys | Songs In A Minor | Why Do I Feel So Sad | 2001 | Contemporary R&B/ R&B/ Soul | 14 | 4:25 |
| Alicia Keys | Songs In A Minor | Caged Bird | 2001 | Ballad/ Contemporary R&B/ Soul | 15 | 3:02 |
| Alicia Keys | Songs In A Minor | Lovin U | 2001 | Contemporary R&B/ R&B/ Soul | 16 | 3:48 |
| Alien Ant.Farm | BRAVO hits 35 | Smooth Criminal | 2001 | Alternative Rock/ Nu Metal | 1 | 3:28 |
| Alif Tree | Hôtel Costes 9 | Belle | 2006 | Downtempo/ Electronic/ Lounge | 16 | 3:30 |
| Alix Alvarez Feat. Nate James | Unlimited V | Not To Mention | 2008 | Deep House/ Electronic/ House | 7 | 5:05 |
| Alizée | Mes Courants Electriques... | J'en Ai Marre ! | 2020 | Dance-Pop/ Electronic/ Pop/ Synth-Pop | 1 | 4:17 |
| Al Jarreau | Monte Carlo Nights Millennium | Mas Que Nada | 2000 | Downtempo/ Nu Jazz/ Worldbeat | 7 | 5:14 |
| Al Jarreau | Montecarlo Nights Vol. 2 | Roof garden | 1981 | Jazz/ Jazz Fusion/ Smooth Jazz | 4 | 6:23 |
| Almeidinha Do El Gringo | Costes (France Et Choiseul) | Chorando sim | 1999 | Bossa Nova/ Downtempo/ Samba | 12 | 4:12 |
| Almodovar & McNamara | La Edad De Oro Del Pop Español - Volumen II (1978-1990) | Voy A Ser Mamá | 1983 | Pop/ Punk | 3 | 2:29 |
| Almodóvar & McNamara | La Edad De Oro Del Pop Español (1978-1990) | Gran Ganga | 1983 | Pop/ Punk | 8 | 2:55 |
| Alphaville | La Edad De Oro Del Pop Español (1978-1990) | La Escalera | 1984 | New Wave/ Pop | 18 | 3:16 |
| Alphaville | La Edad De Oro Del Pop Español - Volumen II (1978-1990) | De Máscaras Y Enigmas | 1983 | New Wave/ Pop | 21 | 4:12 |
| Alphazone | Pioneer The Album Vol. 6 | Flashback | 2005 | Electronic/ Hard Trance/ Trance | 12 | 3:52 |
| Alton Miller Feat. Thato | Unlimited XV | Waiting For You (Franco De Mulero & The Soul Creative Ibitaly Remix) | 2013 | Deep House/ Electronic/ House | 6 | 5:52 |
| A Man Called Adam | Cassagrande Lounge Vol. II | Estelle | 2002 | Balearic Beat/ Chillout/ Downtempo/ Lounge | 2 | 6:21 |
| A Man Called Adam | Ibiza (1991-2009) | Easter Song | 1990 | Balearic Beat/ Downtempo | 17 | 4:05 |
| Amber | The Chillout Session | Sexual (Afterlife Mix) | 2001 | Chillout/ Downtempo | 12 | 4:26 |
| Amedeo Bianchi | Montecarlo Nights Vol. 8 | In my dreams | 1997 | Jazz/ Jazz Fusion/ Smooth Jazz | 9 | 3:24 |
| America | America | Riverside | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 1 | 3:01 |
| America | America | Sandman | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 2 | 5:08 |
| America | America | Three Roses | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 3 | 3:54 |
| America | America | Children | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 4 | 3:08 |
| America | America | A Horse With No Name | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 5 | 4:12 |
| America | America | Here | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 5 | 5:28 |
| America | America | I Need You | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 6 | 3:03 |
| America | America | Rainy Day | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 7 | 2:54 |
| America | America | Never Found The Time | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 8 | 3:50 |
| America | America | Clarice | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 9 | 4:01 |
| America | America | Donkey Jaw | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 10 | 5:19 |
| America | America | Pigeon Song | 1972 | Americana/ Folk Rock/ Desert Rock/ Soft Rock | 11 | 2:18 |
| Amilcare Ponchielli | La Divina | La Gioconda: Act IV. "Suicidio!" | 1952 | Classical/ Opera | 13 | 4:17 |
| Amistades Peligrosas | ¡Boom! 8 | Africanos En Madrid | 1992 | Latin Pop/ Pop | 8 | 3:21 |
| Amos Lee | Blue Note - A Story Of Jazz | Colors | 2005 | Folk/ Soul | 11 | 2:42 |
| Amr Diab | Nour El Ain | Nour El Ain | 1997 | Arabic Pop/ Middle Eastern/ Pop | 1 | 5:07 |
| Amsterdam Alliance | Wildlife 2003 | Allright | 2003 | Electronic/ Trance/ Tribal House | 15 | 2:27 |
| Amy Winehouse | Modern Soul for Radio Monte Carlo | You Know I'm No Good | 2006 | Neo Soul/ Soul/ Vocal Jazz | 3 | 4:18 |
| Amy Winehouse | Modern Soul For Radio Monte Carlo Vol. 2 | Love Is A Losing Game | 2006 | Neo Soul/ Soul/ Vocal Jazz | 3 | 2:35 |
| Amé | Pioneer The Album Vol. 8 | Rej | 2007 | Electronic/ Minimal Techno/ Techno | 20 | 3:38 |
| Ana Belen | Monte Carlo Nights - Amor Monte Carlo Latino | Y si mañana | 2004 | Latin Pop/ Pop | 3 | 4:44 |
| Ana Belén | Monte Carlo Nights - New Classics Vol. 4 | Sin Salida (Senza Fine) | 2009 | Latin Pop/ Pop | 7 | 3:44 |
| Ana Carolina | Monte Carlo Nights - New Classics Vol. 2 | Quem De Nos Dois (La Mia Storia Tra Le Dita) | 2005 | MPB/ Pop | 2 | 5:06 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162