8071 canciones encontradas (de 8071 en total).
| Artista | Álbum | Título | Año | Género | Nº | Duración |
|---|---|---|---|---|---|---|
| George Benson | Giblet Gravy | Sunny | 1968 | Jazz/ Soul Jazz | 6 | 4:42 |
| George Benson | Giblet Gravy | Thunder Walk | 1968 | Jazz/ Soul Jazz | 7 | 3:26 |
| George Benson | Giblet Gravy | Walk On By | 1968 | Jazz/ Soul Jazz | 8 | 5:41 |
| George Benson | Giblet Gravy | Low Down And Dirty | 1968 | Blues/ Jazz/ Soul Jazz | 9 | 3:08 |
| George Benson | Giblet Gravy | Along Comes Mary | 1968 | Hard Bop/ Jazz/ Soul Jazz | 10 | 6:14 |
| George Benson | Giblet Gravy | Sack Of Woe | 1968 | Hard Bop/ Jazz/ Soul Jazz | 11 | 2:56 |
| George Benson | Giblet Gravy | You Are the Love of My Life | 1968 | Ballad/ Pop/ Traditional Pop | 12 | 3:02 |
| George Benson | Give Me the Night | Star of a Story | 1980 | Ballad/ Soul | 1 | 4:44 |
| George Benson | Give Me the Night | Turn out the Lamplight | 1980 | Ballad/ Soul | 2 | 4:04 |
| George Benson | Give Me the Night | Give Me the Night | 1980 | Disco/ Funk/ Soul | 3 | 3:18 |
| George Benson | Give Me the Night | Love X Love | 1976 | Disco/ Funk/ Soul | 4 | 3:34 |
| George Benson | Give Me the Night | Midnight Love Affair | 1980 | Disco/ Funk/ Soul | 5 | 3:24 |
| George Benson | Give Me the Night | What's New? | 1980 | Ballad/ Cool Jazz/ Jazz | 6 | 3:43 |
| George Benson | Give Me the Night | Love Dance | 1980 | Ballad/ Cool Jazz/ Jazz | 7 | 4:47 |
| George Benson | Give Me the Night | Off Broadway | 1980 | Jazz/ Jazz-Funk | 8 | 4:42 |
| George Benson | Give Me the Night | Dinorah, Dinorah | 1980 | Jazz/ Jazz-Funk/ Latin Jazz | 9 | 5:01 |
| George Benson | Give Me the Night | Moody's Mood | 1980 | Bebop/ Jazz/ Vocal Jazz | 10 | 5:26 |
| George Benson | Montecarlo Nights Vol. 6 | The Thinker | 1996 | Jazz/ Jazz Fusion/ Smooth Jazz | 2 | 5:36 |
| George Benson | Shape Of Things To Come | What's on Your Mind | 1969 | Funk/ Soul | 1 | 4:42 |
| George Benson | Shape Of Things To Come | Don't Let Me Lose This Dream | 1969 | Jazz/ Soul Jazz | 2 | 5:16 |
| George Benson | Shape Of Things To Come | Face It Boy, It's Over | 1969 | Jazz/ Soul Jazz | 3 | 4:23 |
| George Benson | Shape Of Things To Come | Shape of Things That Are and Were | 1969 | Jazz/ Soul Jazz | 4 | 3:34 |
| George Benson | Shape Of Things To Come | Shape of Things to Come | 1969 | Big Band/ Jazz/ Soul Jazz | 5 | 5:32 |
| George Benson | Shape Of Things To Come | Footin' It | 1969 | Funk/ Jazz/ Soul Jazz | 6 | 5:48 |
| George Benson | Shape Of Things To Come | Last Train to Clarksville | 1969 | Jazz/ Pop/ Soul Jazz | 7 | 4:05 |
| George Benson | The New Boss Guitar | Easy Living | 1964 | Ballad/ Cool Jazz/ Jazz | 1 | 6:48 |
| George Benson | The New Boss Guitar | Just Another Sunday | 1964 | Jazz/ Soul Jazz | 2 | 5:37 |
| George Benson | The New Boss Guitar | My Three Sons | 1964 | Jazz/ Soul Jazz | 3 | 3:57 |
| George Benson | The New Boss Guitar | Rock-A-Bye | 1964 | Jazz/ Soul Jazz | 4 | 4:44 |
| George Benson | The New Boss Guitar | Shadow Dancers | 1964 | Jazz/ Soul Jazz | 5 | 4:37 |
| George Benson | The New Boss Guitar | I Don't Know | 1964 | Blues/ Jazz/ Soul Jazz | 6 | 3:01 |
| George Benson | The New Boss Guitar | The Sweet Alice Blues | 1964 | Blues/ Jazz/ Soul Jazz | 7 | 4:26 |
| George Benson | The New Boss Guitar | Chattanooga Choo Choo | 1964 | Big Band/ Jazz/ Swing | 8 | 6:36 |
| George Benson | The Other Side Of Abbey Road | Will You Still Be Mine? | 1969 | Hard Bop/ Jazz | 1 | 7:24 |
| George Benson | The Other Side Of Abbey Road | Oh! Darling | 1969 | Blues/ Jazz/ Soul Jazz | 2 | 6:21 |
| George Benson | The Other Side Of Abbey Road | Golden Slumbers / You Never Give Me Your Money | 1969 | Jazz/ Pop/ Soul Jazz | 3 | 8:59 |
| George Benson | The Other Side Of Abbey Road | Because / Come Together | 1969 | Jazz/ Rock/ Soul Jazz | 4 | 4:46 |
| George Benson | The Other Side Of Abbey Road | Here Comes The Sun / I Want You (She's So Heavy) | 1969 | Jazz/ Rock/ Soul Jazz | 5 | 4:00 |
| George Benson & Roberta Flack | 20/20 | Stand Up | 1984 | Jazz-Funk/ Soul | 7 | 2:52 |
| George Duke | Montecarlo Nights Vol. 8 | This place I call home | 1997 | Jazz/ Jazz Fusion/ Jazz-Funk | 2 | 4:20 |
| George Howard | Montecarlo Nights Vol. 6 | Our Love | 1996 | Jazz/ Jazz Fusion/ Smooth Jazz | 12 | 4:49 |
| George Michael | Monte Carlo Nights - New Classics Vol. 1 | Miss Sarajevo | 2004 | Bossa Nova/ Lounge/ Nu Jazz | 4 | 5:09 |
| George Michael | Monte Carlo Nights Millennium | Roxanne | 1999 | Downtempo/ Nu Jazz/ Worldbeat | 1 | 4:13 |
| George Morel & Romina Johnson | Unlimited V | Can't Let Me Down (Morel's Classic Mix) | 2008 | Electronic/ House/ Soulful House | 5 | 5:36 |
| Georges Bizet | La Divina | Carmen: Act I. "L'Amour est un oiseau rebelle (Habanera)" | 1964 | Classical/ Opera | 2 | 4:02 |
| Geri Halliwell | Schizophonic | Mi Chico latino | 1999 | Dance-Pop/ Latin Pop/ Pop | 4 | 3:14 |
| Geri Halliwell | Scream if you wanna go faster | Don't Call Me Baby | 2001 | Dance-Pop/ Pop | 8 | 3:42 |
| Gerrit van der Meer | Hôtel Costes 11 | A suitcase of light | 2008 | Downtempo/ Electronic/ Lounge | 16 | 5:33 |
| Gerry Mulligan Quartet With Chet Baker And Lee Konitz | Blue Note - A Story Of Jazz (Round Midnight) | These Foolish Things (Live) | 1953 | Cool Jazz/ Jazz | 7 | 3:31 |
| Geyster | Monte Carlo Nights - New Classics Vol. 6 | The bottle | 2012 | Bossa Nova/ Lounge/ Nu Jazz | 3 | 3:54 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162