8071 canciones encontradas (de 8071 en total).
| Artista | Álbum | Título | Año | Género | Nº | Duración |
|---|---|---|---|---|---|---|
| Michael Jackson | Dangerous | Give In To Me | 1991 | Rock | 10 | 5:29 |
| Quentin Harris & Ultra Nate’ | Unlimited X | Give it 2 U | 2010 | Electronic/ House/ Soulful House | 12 | 5:21 |
| Rasmus Faber Feat. Dyanna Fearon | Unlimited VII | Give It To Me (RaFa's Smooth Mix) | 2009 | Deep House/ Electronic/ House | 9 | 4:58 |
| Melanie Fiona | Modern Soul For Radio Monte Carlo Vol. 2 | Give It To Me Right | 2009 | Contemporary R&B/ Neo Soul/ Soul | 13 | 3:40 |
| Sade | Stronger Than Pride | Give It Up | 1988 | Smooth Jazz/ Sophisti-Pop/ Soul | 4 | 3:50 |
| Gloria Estefan and Miami Sound Machine | Let It Loose | Give It Up | 1987 | Dance-Pop/ Latin Pop/ Pop | 4 | 3:01 |
| Roy Davis Jr | Unlimited VII | Give It Up (Maurice's Nu Soul Remix) | 2009 | Electronic/ House/ Soulful House | 13 | 5:13 |
| Daft Punk | Random Access Memories | Give Life Back To Music | 2013 | Disco/ Electronic/ Nu Disco | 1 | 4:29 |
| The B-52's | Nude On The Moon: The B-52's Anthology | Give Me Back My Man | 1980 | New Wave/ Pop Rock/ Rock | 7 | 4:01 |
| Randy Crawford | Montecarlo Nights 9 | Give Me The Night | 1999 | Jazz/ Jazz Fusion/ Smooth Jazz | 6 | 5:06 |
| George Benson | Give Me the Night | Give Me the Night | 1980 | Disco/ Funk/ Soul | 3 | 3:18 |
| Luther Vandross | Give Me The Reason | Give Me the Reason | 1986 | Contemporary R&B/ Disco/ Soul | 3 | 4:45 |
| Marc Evans | Unlimited V | Given Me Joy | 2008 | Electronic/ House/ Soulful House | 13 | 5:38 |
| The Isley Brothers | It's Our Thing | Give the Women What They Want | 1969 | Funk/ R&B/ Soul | 8 | 2:19 |
| Redroche | Clubbers Guide To 2009 | Give U More (Redroche Re-Edit) | 2009 | Electro House/ Electronic/ House | 20 | 3:59 |
| Stevie Wonder, Stevie Wonder, Dan Hunter, Henry Cosby, Stevie Wonder, Dan Hunter, Henry Cosby | The Sounds of Stevie | Give Your Love | 1969 | Motown/ Soul | 20 | 3:47 |
| Anita Baker | Montecarlo Nights | Giving you the best that I got | 1988 | Jazz/ Jazz Fusion/ Smooth Jazz | 8 | 4:17 |
| ATFC Feat. RAE | Unlimited VIII | Giv Me Luv (ATFC'S Abyssal Plain Mix) | 2009 | Electronic/ House/ Tech House | 13 | 6:04 |
| Louie Austen | Hôtel Costes X | Glamour girl | 2007 | Downtempo/ Electronic/ Lounge | 9 | 4:53 |
| Joy Division | Substance | Glass | 2015 | Post-Punk/ Rock | 3 | 3:55 |
| Shampoo | We Are Shampoo | Glimmer Globe | 1994 | Britpop/ Pop/ Punk | 6 | 2:45 |
| Maha Samable | Bar De Lune - Buddha Chillout | Goa Dreams (Reflective Mix) | 2004 | Ambient/ Chillout/ Electronic/ World Fusion | 5 | 4:56 |
| The Isley Brothers | Go All the Way | Go All the Way (Rehearsal) | 1980 | Contemporary R&B/ Funk/ Soul | 3 | 3:45 |
| The Isley Brothers | Go All the Way | Go All the Way, Pts. 1 & 2 | 1980 | Contemporary R&B/ Funk/ Soul | 4 | 5:03 |
| Pashtun Orchestra | Bar De Lune - Buddha Chillout | Goa Paradise (Palms Mix) | 2004 | Ambient/ Chillout/ Electronic/ World Fusion | 17 | 5:39 |
| Gloria Estefan | Greatest Hits | Go Away | 1992 | Ballad/ Pop | 15 | 4:19 |
| Stevie Wonder | For Once In My Life | God Bless The Child | 1968 | Motown/ Soul | 4 | 3:28 |
| Stevie Wonder, A. Herzog Jr., B. Holiday, A. Herzog Jr., B. Holiday | The Sounds of Stevie | God Bless the Child | 1969 | Motown/ Soul | 1 | 3:29 |
| Tavares | Loveline | God Bless You | 1981 | Disco/ Funk/ Soul | 8 | 4:48 |
| De-Phazz | Saint-Germain-Des-Prés Café | Godsdog | 2001 | Acid Jazz/ Downtempo/ Nu Jazz | 8 | 3:14 |
| Audio Shaman | Monte Carlo Nights - Amor Monte Carlo Latino 5 | Goenkaji | 2013 | Ambient/ Downtempo/ Worldbeat | 9 | 4:21 |
| The Isley Brothers | Go for Your Guns | Go for Your Guns | 1977 | Contemporary R&B/ Funk/ Soul | 3 | 2:15 |
| Stevie Wonder | In Square Circle | Go Home | 1985 | Contemporary R&B/ Funk/ Soul | 1 | 5:18 |
| Sven NRG | Pioneer The Album Vol. 3 | Going crazy | 2002 | Electronic/ Trance | 14 | 4:03 |
| Spandau Ballet | Grand Theft Auto Vice City O.S.T. - Volume 2: Wave 103 | Gold | 1983 | New Romantic/ Pop/ Sophisti-Pop | 11 | 3:47 |
| Stevie Wonder | Innervisions | Golden Lady | 1973 | Funk/ Soul | 3 | 4:58 |
| George Benson | The Other Side Of Abbey Road | Golden Slumbers / You Never Give Me Your Money | 1969 | Jazz/ Pop/ Soul Jazz | 3 | 8:59 |
| La Polla Records | Carne para la picadora | Gol en el campo | 1996 | Hardcore Punk/ Punk/ Rock | 13 | 2:37 |
| Madonna | Music | Gone | 2000 | Ballad/ Pop | 10 | 3:25 |
| Yasmeen | Unlimited IX | Gone (Wizard Brian Coxx Original Mix) | 2010 | Deep House/ Electronic/ House | 10 | 4:32 |
| Miles Davis & Quincy Jones | Miles & Quincy Live at Montreux | Gone, Gone Gone (Live Version) | 1993 | Big Band/ Cool Jazz/ Jazz/ Live | 3 | 1:47 |
| Michael Jackson | Dangerous | Gone Too Soon | 1991 | Ballad/ Pop | 13 | 3:23 |
| Lonnie Gordon | Lo Más Disco '91 | Gonna Catch You | 1991 | Eurodance/ House | 2 | 3:38 |
| France Joli | A night to remember | Gonna Get Over You | 2012 | Disco/ Hi-NRG | 2 | 6:19 |
| Soul Commitee | Housepacific - VIP Flight Vol. 1 | Gonna Make U Love Me (Original Extended Radio Mix) | 2004 | Electronic/ House | 5 | 4:43 |
| C + C Music Factory | Gonna Make You Sweat | Gonna Make You Sweat (Everybody Dance Now) | 1990 | Hip House/ House | 1 | 4:07 |
| 杏里 | Timely!!/ タイムリー | Good-Night For You | 1983 | City Pop/ Funk/ Pop | 10 | 5:20 |
| Povo, Ben Thigpen | Saint-Germain-Des-Prés Café VI | Good And Bad | 2005 | Acid Jazz/ Downtempo/ Nu Jazz | 7 | 5:50 |
| Benny Goodman And His Orchestra | Soundtrack Music From Woody Allen's Movies | Goodbye | 1935 | Big Band/ Jazz/ Swing | 4 | 3:31 |
| Spice Girls | Forever | Goodbye | 2000 | Ballad/ Pop | 11 | 4:35 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162