8071 canciones encontradas (de 8071 en total).
| Artista | Álbum | Título | Año | Género | Nº | Duración |
|---|---|---|---|---|---|---|
| Giacomo Puccini | La Divina | Madama Butterfly: Act II. "Un bel dì vedremo" | 1955 | Classical/ Opera | 1 | 4:43 |
| Giuseppe Verdi | La Divina | Rigoletto: Act I. "Caro nome" | 1955 | Classical/ Opera | 7 | 5:13 |
| Art Tatum And Ben Webster | Soundtrack Music From Woody Allen's Movies | My Ideal | 1956 | Big Band/ Jazz/ Swing | 2 | 7:13 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Óyela, gózala | 1956 | Bolero/ Guaracha | 6 | 2:57 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Muñecas del cha-cha-chá | 1956 | Cha Cha Cha | 3 | 2:51 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Contestación de "El marinero" | 1956 | Bolero/ Guaracha /Salsa | 1 | 2:35 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Yerbero moderno | 1956 | Bolero/ Guaracha | 5 | 2:56 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Burundanga | 1956 | Bolero/ Guaracha | 9 | 2:40 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Mi soncito | 1956 | Bolero | 2 | 2:41 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Plegaria a la roye | 1956 | Bolero | 11 | 2:52 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Sandunguéate | 1956 | Guaracha | 7 | 2:43 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Nuevo ritmo omelenko | 1956 | Guaracha | 10 | 3:02 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | El merengue | 1956 | Merengue | 4 | 2:59 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Goza negra | 1956 | Guaracha /Salsa | 8 | 3:08 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Juancito Trucupey | 1956 | Guaracha /Salsa | 12 | 2:40 |
| Elvis Presley | ELV1S 30 #1 Hits | Heartbreak Hotel | 1956 | Blues/ Rock and Roll | 1 | 2:08 |
| Elvis Presley | ELV1S 30 #1 Hits | Don't Be Cruel | 1956 | Rock and Roll | 2 | 2:02 |
| Elvis Presley | ELV1S 30 #1 Hits | Hound Dog | 1956 | Rock and Roll | 3 | 2:13 |
| Elvis Presley | ELV1S 30 #1 Hits | Love Me Tender | 1956 | Ballad/ Country/ Pop | 4 | 2:42 |
| Giacomo Puccini | La Divina | La Bohème: Act I. "Sì, mi chiamano Mimì" | 1956 | Classical/ Opera | 10 | 4:49 |
| Vince Guaraldi | The Definitive Vince Guaraldi | Calling Dr. Funk | 1956 | Cool Jazz/ Instrumental/ Jazz | 1 | 6:56 |
| Elvis Presley | ELV1S 30 #1 Hits | Too Much | 1957 | Rock and Roll | 5 | 2:34 |
| Elvis Presley | ELV1S 30 #1 Hits | All Shook Up | 1957 | Rock and Roll | 6 | 1:58 |
| Elvis Presley | ELV1S 30 #1 Hits | (Let Me Be Your) Teddy Bear | 1957 | Rock and Roll | 7 | 1:46 |
| Elvis Presley | ELV1S 30 #1 Hits | Jailhouse Rock | 1957 | Rock and Roll | 8 | 2:35 |
| Giacomo Puccini | La Divina | Turandot: Act II. "In questa reggia" | 1957 | Classical/ Opera | 15 | 6:23 |
| Gioachino Rossini | La Divina | Il barbiere di Siviglia: Act I. "Una voce poco fa" | 1957 | Classical/ Opera | 4 | 6:52 |
| John Coltrane | Blue Note - A Story Of Jazz | Blue Train | 1957 | Hard Bop/ Jazz | 7 | 10:43 |
| The Dave Brubeck Quartet | Dave Digs Disney | Alice In Wonderland | 1957 | Jazz | 1 | 9:30 |
| The Dave Brubeck Quartet | Dave Digs Disney | Give A Little Whistle | 1957 | Jazz | 2 | 7:38 |
| The Dave Brubeck Quartet | Dave Digs Disney | Heigh-Ho | 1957 | Jazz | 3 | 4:00 |
| The Dave Brubeck Quartet | Dave Digs Disney | When You Wish Upon A Star | 1957 | Jazz | 4 | 4:54 |
| The Dave Brubeck Quartet | Dave Digs Disney | Some Day My Prince Will Come | 1957 | Jazz | 5 | 8:21 |
| The Dave Brubeck Quartet | Dave Digs Disney | One Song | 1957 | Jazz | 6 | 5:05 |
| The Dave Brubeck Quartet | Dave Digs Disney | Very Good Advice | 1957 | Jazz | 7 | 5:35 |
| The Dave Brubeck Quartet | Dave Digs Disney | So This Is Love | 1957 | Jazz | 8 | 5:55 |
| Art Blakey | Blue Note - A Story Of Jazz (Round Midnight) | Along Came Betty | 1958 | Hard Bop/ Jazz | 9 | 6:10 |
| Art Blakey,the Jazz Messengers | Blue Note - A Story Of Jazz | Moanin' | 1958 | Hard Bop/ Jazz/ Soul Jazz | 8 | 9:33 |
| Cannonball Adderley | Blue Note - A Story Of Jazz (Round Midnight) | Love For Sale | 1958 | Hard Bop/ Jazz | 2 | 7:03 |
| Elvis Presley | ELV1S 30 #1 Hits | Don't | 1958 | Ballad/ Pop | 9 | 2:48 |
| Elvis Presley | ELV1S 30 #1 Hits | Hard Headed Woman | 1958 | Rock and Roll | 10 | 1:54 |
| Elvis Presley | ELV1S 30 #1 Hits | One Night | 1958 | Blues/ Rock and Roll | 11 | 2:32 |
| John Coltrane | Blue Note - A Story Of Jazz (Round Midnight) | I'm Old Fashioned | 1958 | Hard Bop/ Jazz | 6 | 7:58 |
| La Sonora Cienaguera | Latin Fire! Tropical Dance Music from Discos Fuentes, Colombia 1956-83 | La Piojosa | 1958 | Cumbia | 15 | 3:01 |
| Miles Davis | Blue Note - A Story Of Jazz | Autumn Leaves | 1958 | Hard Bop/ Jazz | 2 | 10:57 |
| Sonny Rollins | Blue Note - A Story Of Jazz (Round Midnight) | Poor Butterfly | 1958 | Ballad/ Hard Bop/ Jazz | 13 | 6:07 |
| Elvis Presley | ELV1S 30 #1 Hits | (Now And Then There's) A Fool Such As I | 1959 | Ballad/ Country/ Pop | 12 | 2:39 |
| Elvis Presley | ELV1S 30 #1 Hits | A Big Hunk O'Love | 1959 | Rock and Roll | 13 | 2:13 |
| Brenda Lee | Brenda Lee | I'm Sorry | 1960 | Ballad/ Country/ Pop | 8 | 2:12 |
| Conjunto Lírico Vallenato | Latin Fire! Tropical Dance Music from Discos Fuentes, Colombia 1956-83 | Cumbia Cienaguera | 1960 | Cumbia | 20 | 2:42 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162