8071 canciones encontradas (de 8071 en total).
| Artista | Álbum | Título | Año | Género | Nº | Duración |
|---|---|---|---|---|---|---|
| Vonda Shepard | Ally McBeal - A very Ally Christmas | Please, come home for Christmas | 2000 | Christmas Music/ Pop/ Traditional Pop | 3 | 3:05 |
| Stevie Wonder | I Was Made To Love Her | Please, Please, Please | 1967 | Motown/ Soul | 10 | 2:40 |
| Southside Johnny | Home Alone - Original Motion Picture Soundtrack | Please Come Home For Christmas | 1990 | Blues Rock/ Christmas Music/ Film Score/ Rock/ Soundtrack | 8 | 2:40 |
| This Is Rhythm Feat. Natalie W | Unlimited V | Please Don't Call (Earnshaw's Jazzroom Mix) | 2008 | Deep House/ Electronic/ House | 7 | 5:26 |
| Stevie Wonder | Fulfillingness' First Finale | Please Don't Go | 1974 | Funk/ Soul | 6 | 4:07 |
| Double You | ¡Boom! 8 | Please Don't Go | 1992 | Electronic/ Eurodance/ Italo Dance | 3 | 6:13 |
| Double You | Lo Mas Disco 3 | Please Don't Go (Radio Mix) | 1992 | Eurodance/ Italo Dance | 10 | 3:17 |
| Stevie Wonder | A Time To Love | Please Don't Hurt My Baby (Album Version) | 2005 | Contemporary R&B/ Funk/ Soul | 5 | 4:40 |
| Paolo Fedreghini | Hôtel Costes Sept | Please don't leave (The Essential mix) | 2004 | Downtempo/ Electronic/ Lounge | 12 | 5:50 |
| George Benson | 20/20 | Please Don't Walk Away | 1984 | Ballad/ Soul | 1 | 5:08 |
| 山下達郎 | Big Wave | Please Let Me Wonder | 1984 | AOR/ Film Score/ Soundtrack/ Sunshine Pop | 8 | 3:09 |
| Atjazz Featuring Clyde | Unlimited IX | Please You | 2010 | Deep House/ Electronic/ House | 4 | 4:09 |
| Tiga | Pioneer The Album Vol. 5 | Pleasure from the bass | 2004 | Electro House/ Electronic/ Techno | 10 | 3:19 |
| Celia Cruz | Canta Celia Cruz (Celia Cruz Sings) | Plegaria a la roye | 1956 | Bolero | 11 | 2:52 |
| Christophe Goze | Cassagrande Lounge Vol. III | Pleine Lune | 2003 | Chillout/ Downtempo/ Lounge | 17 | 3:44 |
| Francis Lai | Un Homme Et Une Femme (Bande Originale Du Film) | Plus Fort Que Nous (Orchestre) | 1968 | Film Score/ Jazz/ Soundtrack | 5 | 3:18 |
| Francis Lai | Un Homme Et Une Femme (Bande Originale Du Film) | Plus Fort Que Nous (Vocal) | 1968 | Chanson/ Film Score/ Soundtrack | 8 | 3:45 |
| Willie Colón | Siembra | Plástico | 1978 | Disco/ Salsa | 1 | 6:39 |
| Stéphane Pompougnac | Hôtel Costes Etage 3 | PNC aux portes | 2000 | Downtempo/ Electronic/ Lounge | 11 | 5:47 |
| Kool & The Gang | Live At The Sex Machine | Pneumonia | 1971 | Funk/ Jazz-Funk/ Live/ Soul | 5 | 5:22 |
| Grover Washington Jr. | Soulful Strut | Poacher Man | 1996 | Jazz/ Jazz-Funk/ Smooth Jazz | 7 | 5:07 |
| Vicente Amigo | Monte Carlo Nights - Amor Monte Carlo Latino 2 | Poeta En El Puerto | 1997 | Flamenco/ Instrumental | 16 | 2:31 |
| Vicente Amigo | Flamenco Chill Dos | Poeta En El Puerto | 2003 | Acoustic/ Flamenco/ Instrumental | 1 | 2:28 |
| Rotterdam Termination Source | Lo Mas Disco 3 | Poing (Bonus Poing) | 1992 | Rave/ Techno | 8 | 6:11 |
| DB Boulevard | Ministry Of Sound: The Chillout Session Ibiza 2002 | Point Of View (Club) | 2002 | Electronic/ House | 4 | 3:34 |
| Db Boulevard | Pioneer The Album Vol. 3 | Point of view (Gabri Ponte vs. Molella remix) | 2002 | Electronic/ Eurodance | 18 | 3:51 |
| Chambao | Monte Carlo Nights - Amor Monte Carlo Latino 4 | Pokito A Poko | 2005 | Chillout/ Downtempo/ Flamenco | 7 | 3:27 |
| Chambao | Unlimited II | Pokito A Poko (David Ferrero House Park remix) | 2006 | Electronic/ Flamenco/ House | 9 | 5:00 |
| Zero 7 | Ministry Of Sound: The Chillout Session Ibiza 2002 | Polaris | 2002 | Ambient/ Downtempo/ Electronic | 2 | 4:29 |
| Sergey Rachmaninov | Horowitz In Moscow | Polka De W. R. (Allegretto) | 1986 | Classical/ Live | 15 | 4:04 |
| Marcela Morelo | Monte Carlo Nights - Amor Monte Carlo Latino | Ponernos de acuerdo | 2004 | Latin Pop/ Pop | 5 | 4:27 |
| Vision | Hôtel Costes 5 | Ponger star | 2002 | Downtempo/ Electronic/ Lounge | 8 | 4:50 |
| El Gran Combo de Puerto Rico | Historia Musical De El Gran Combo De Puerto Rico (20 Años - 20 Éxitos) | Ponme El Alcolado Juana | 1992 | Salsa | 8 | 3:54 |
| Cesária Évora | São Vicente Di Longe | Ponta De Fi | 2001 | Coladeira/ Morna | 9 | 3:58 |
| Fania All Stars | Live In Japan 1976 | Ponte Duro | 1986 | Descarga/ Live/ Salsa | 8 | 2:37 |
| Sonny Rollins | Blue Note - A Story Of Jazz (Round Midnight) | Poor Butterfly | 1958 | Ballad/ Hard Bop/ Jazz | 13 | 6:07 |
| Röyksopp | Ministry Of Sound: The Chillout Session Ibiza 2002 | Poor Leno (Jakatta) | 2002 | Electronic/ House | 5 | 3:31 |
| 'N Sync | BRAVO hits 34 | Pop | 2001 | Contemporary R&B/ Dance-Pop/ Teen Pop | 20 | 3:58 |
| La Oreja De Van Gogh | El Viaje De Copperpot | Pop | 2000 | Pop/ Latin Pop | 5 | 2:31 |
| Rouge Rouge | Ce Soir, Après Dîner | Pop Art | 2003 | Downtempo/ Electronic/ Lounge | 12 | 3:25 |
| Walter Wanderley | Talkin' Verve | Popcorn | 1998 | Easy Listening/ Instrumental/ Lounge | 1 | 3:04 |
| Chicane | Ibiza (1991-2009) | Poppiholla | 2009 | Progressive House/ Trance | 20 | 3:41 |
| Diana Krall | Monte Carlo Nights Summer Nights | Popsicle toes | 1999 | Jazz/ Vocal Jazz | 6 | 4:28 |
| Pretenders | ¡Viva el amor! | Popstar | 1999 | Alternative Rock/ New Wave/ Rock | 1 | 3:32 |
| Garibaldi | Personalidad Vol. 1 | Popurrí 1 | 1996 | Latin Pop/ Merengue/ Pop | 1 | 3:05 |
| Estopa | Estopa | Poquito A Poco | 1999 | Flamenco | 5 | 3:02 |
| Esclarecidos | La Edad De Oro Del Pop Español - Volumen II (1978-1990) | Por amor al comercio | 1986 | New Wave/ Pop | 15 | 3:29 |
| Jorge Ben Jor | Samba Esquema Novo | Por Cause De Você, Menina | 1963 | Bossa Nova/ MPB/ Samba | 12 | 2:47 |
| Moby | Play | Porcelain | 1999 | Ambient/ Downtempo/ Electronic | 3 | 4:01 |
| Julio Iglesias | Mi Vida: Grandes Éxitos | Por el Amor de una Mujer | 1975 | Ballad/ Latin Pop/ Pop | 16 | 3:52 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162